Exact monthly take-home pay breakdown for ₹20 Lakhs Per Annum CTC — new & old tax regime.
Receiving an offer of 20 Lakhs Per Annum (LPA) is a significant milestone. However, your actual monthly 20 LPA in-hand salary will be lower than ₹166,667 (÷12) due to Provident Fund, Professional Tax, and Income Tax deductions. This guide gives you the exact numbers for FY 2026-27.
| Component | Annual | Monthly |
|---|---|---|
| Basic Salary (40% of CTC) | ₹800,000 | ₹66,667 |
| HRA (50% of Basic – Metro) | ₹400,000 | ₹33,333 |
| Special Allowance (Balance) | ₹739,920 | ₹61,660 |
| Employer PF (12% of Basic) | ₹21,600 | ₹1,800 |
| Gratuity (4.81% of Basic) | ₹38,480 | ₹3,207 |
| Gross Salary (CTC − PF − Gratuity) | ₹1,939,920 | ₹161,660 |
The New Tax Regime (default from FY 2024-25) offers a ₹75,000 standard deduction and lower slab rates. Here is the calculation for 20 LPA:
| Item | Amount |
|---|---|
| Gross Salary | ₹1,939,920 |
| Less: Standard Deduction | −₹75,000 |
| Less: Employee PF | −₹21,600 |
| Taxable Income | ₹1,843,320 |
| Income Tax + 4% Cess | ₹252,716 |
| Professional Tax (Maharashtra/Karnataka) | ₹2,400/year |
| Monthly In-Hand Salary | ₹138,600 |
Under the Old Tax Regime with ₹1.5L in 80C investments and ₹50,000 standard deduction:
| Item | Amount |
|---|---|
| Gross Salary | ₹1,939,920 |
| Less: Standard Deduction + 80C | −₹2,00,000 |
| Taxable Income | ₹1,718,320 |
| Income Tax + 4% Cess | ₹341,116 |
| Monthly In-Hand Salary | ₹131,234 |
| Regime | Monthly In-Hand | Annual In-Hand |
|---|---|---|
| New Tax Regime (Default) | ₹138,600 | ₹1,663,204 |
| Old Tax Regime (with 80C) | ₹131,234 | ₹1,574,804 |
See breakdowns for other salary packages
₹37,000–₹39,000/month breakdown.
FY 2026-27₹61,000–₹63,000/month breakdown.
FY 2026-27₹68,000–₹72,000/month breakdown.
FY 2026-27₹82,000–₹88,000/month breakdown.
FY 2026-27₹1,00,000–₹1,07,000/month breakdown.
FY 2026-27₹1,35,000–₹1,40,000/month breakdown.
FY 2026-27