Exact monthly take-home pay breakdown for ₹30 Lakhs Per Annum CTC — new & old tax regime.
Receiving an offer of 30 Lakhs Per Annum (LPA) is a significant milestone. However, your actual monthly 30 LPA in-hand salary will be lower than ₹250,000 (÷12) due to Provident Fund, Professional Tax, and Income Tax deductions. This guide gives you the exact numbers for FY 2026-27.
| Component | Annual | Monthly |
|---|---|---|
| Basic Salary (40% of CTC) | ₹1,200,000 | ₹100,000 |
| HRA (50% of Basic – Metro) | ₹600,000 | ₹50,000 |
| Special Allowance (Balance) | ₹1,120,680 | ₹93,390 |
| Employer PF (12% of Basic) | ₹21,600 | ₹1,800 |
| Gratuity (4.81% of Basic) | ₹57,720 | ₹4,810 |
| Gross Salary (CTC − PF − Gratuity) | ₹2,920,680 | ₹243,390 |
The New Tax Regime (default from FY 2024-25) offers a ₹75,000 standard deduction and lower slab rates. Here is the calculation for 30 LPA:
| Item | Amount |
|---|---|
| Gross Salary | ₹2,920,680 |
| Less: Standard Deduction | −₹75,000 |
| Less: Employee PF | −₹21,600 |
| Taxable Income | ₹2,824,080 |
| Income Tax + 4% Cess | ₹558,713 |
| Professional Tax (Maharashtra/Karnataka) | ₹2,400/year |
| Monthly In-Hand Salary | ₹194,831 |
Under the Old Tax Regime with ₹1.5L in 80C investments and ₹50,000 standard deduction:
| Item | Amount |
|---|---|
| Gross Salary | ₹2,920,680 |
| Less: Standard Deduction + 80C | −₹2,00,000 |
| Taxable Income | ₹2,699,080 |
| Income Tax + 4% Cess | ₹647,113 |
| Monthly In-Hand Salary | ₹187,464 |
| Regime | Monthly In-Hand | Annual In-Hand |
|---|---|---|
| New Tax Regime (Default) | ₹194,831 | ₹2,337,967 |
| Old Tax Regime (with 80C) | ₹187,464 | ₹2,249,567 |
See breakdowns for other salary packages
₹37,000–₹39,000/month breakdown.
FY 2026-27₹61,000–₹63,000/month breakdown.
FY 2026-27₹68,000–₹72,000/month breakdown.
FY 2026-27₹82,000–₹88,000/month breakdown.
FY 2026-27₹1,00,000–₹1,07,000/month breakdown.
FY 2026-27₹1,35,000–₹1,40,000/month breakdown.
FY 2026-27