Exact monthly take-home pay breakdown for ₹8 Lakhs Per Annum CTC — new & old tax regime.
Receiving an offer of 8 Lakhs Per Annum (LPA) is a significant milestone. However, your actual monthly 8 LPA in-hand salary will be lower than ₹66,667 (÷12) due to Provident Fund, Professional Tax, and Income Tax deductions. This guide gives you the exact numbers for FY 2026-27.
| Component | Annual | Monthly |
|---|---|---|
| Basic Salary (40% of CTC) | ₹320,000 | ₹26,667 |
| HRA (50% of Basic – Metro) | ₹160,000 | ₹13,333 |
| Special Allowance (Balance) | ₹283,008 | ₹23,584 |
| Employer PF (12% of Basic) | ₹21,600 | ₹1,800 |
| Gratuity (4.81% of Basic) | ₹15,392 | ₹1,283 |
| Gross Salary (CTC − PF − Gratuity) | ₹763,008 | ₹63,584 |
The New Tax Regime (default from FY 2024-25) offers a ₹75,000 standard deduction and lower slab rates. Here is the calculation for 8 LPA:
| Item | Amount |
|---|---|
| Gross Salary | ₹763,008 |
| Less: Standard Deduction | −₹75,000 |
| Less: Employee PF | −₹21,600 |
| Taxable Income | ₹666,408 |
| Income Tax + 4% Cess | ₹0 |
| Professional Tax (Maharashtra/Karnataka) | ₹2,400/year |
| Monthly In-Hand Salary | ₹61,584 |
Under the Old Tax Regime with ₹1.5L in 80C investments and ₹50,000 standard deduction:
| Item | Amount |
|---|---|
| Gross Salary | ₹763,008 |
| Less: Standard Deduction + 80C | −₹2,00,000 |
| Taxable Income | ₹541,408 |
| Income Tax + 4% Cess | ₹21,613 |
| Monthly In-Hand Salary | ₹59,783 |
| Regime | Monthly In-Hand | Annual In-Hand |
|---|---|---|
| New Tax Regime (Default) | ₹61,584 | ₹739,008 |
| Old Tax Regime (with 80C) | ₹59,783 | ₹717,395 |
See breakdowns for other salary packages
₹37,000–₹39,000/month breakdown.
FY 2026-27₹61,000–₹63,000/month breakdown.
FY 2026-27₹68,000–₹72,000/month breakdown.
FY 2026-27₹82,000–₹88,000/month breakdown.
FY 2026-27₹1,00,000–₹1,07,000/month breakdown.
FY 2026-27₹1,35,000–₹1,40,000/month breakdown.
FY 2026-27